Product Features
:: | Multi-Point Push-button Calibration (up to 5 points) with ±1% full scale accuracy | ||||||||||||||||||||||||||||||||
:: | Option of quick, easy automatic calibration or customised, near-to-sample manual calibration. | ||||||||||||||||||||||||||||||||
:: | Auto-Ranging for Conductivity/TDS measurements for fast response and best resolution over wide measurement range | ||||||||||||||||||||||||||||||||
:: | Automatic Temperature Compensation (ATC) for the optimum accuracy under fluctuating temperatures | ||||||||||||||||||||||||||||||||
:: | Hold Function momentarily freezes reading for easy viewing | ||||||||||||||||||||||||||||||||
:: | Auto-Power Off saves battery power after non-use | ||||||||||||||||||||||||||||||||
:: | Self-Diagnostic with message codes for easy troubleshooting | ||||||||||||||||||||||||||||||||
:: | Large Custom LCD provides optimum viewing even at a distance | ||||||||||||||||||||||||||||||||
:: | Electrode with Built-in ATC designed for minimal air bubble entrapment during measurement | ||||||||||||||||||||||||||||||||
:: | Protective Rubber Boot shields meter from drops and features a sturdy built-in stand for easy bench-top operation | ||||||||||||||||||||||||||||||||
:: | Meter Kit (Optional) - contains everything you need for calibration and measurement in a rugged carrying case Applications Routine Testing: For quick, accurate conductivity or TDS checks in laboratories, field and schools. Environmental/Agricultural: Useful in nutrient and fertilizer checks in hydroponics and agricultural industries. Water Quality Testing: For analyzing water hard water, untreated water, industrial and rinse water, drinking water, effluent water, pool water and incoming process water. Ideal for all types of quality assurance, printing industries and water quality testing. Specifications
Order Information
|